<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Municipal Buildings Archives | Controlled Air</title>
	<atom:link href="https://www.controlledair.com/category/client-showcase/municipal-buildings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.controlledair.com/category/client-showcase/municipal-buildings/</link>
	<description>HVAC, Building Controls &#38; Energy Systems for commercial facilities throughout New England</description>
	<lastBuildDate>Thu, 19 Mar 2026 13:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.controlledair.com/wp-content/uploads/2026/03/cropped-ca-favicon-32x32.jpg</url>
	<title>Municipal Buildings Archives | Controlled Air</title>
	<link>https://www.controlledair.com/category/client-showcase/municipal-buildings/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Microgrid, Middletown CT &#124; Middletown Recreation Center</title>
		<link>https://www.controlledair.com/client-showcase/middletown-recreation-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middletown-recreation-center</link>
		
		<dc:creator><![CDATA[Controlled Air Inc.]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 14:52:17 +0000</pubDate>
				<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Health Clubs]]></category>
		<category><![CDATA[Microgrids]]></category>
		<category><![CDATA[Municipal Buildings]]></category>
		<category><![CDATA[VRF]]></category>
		<category><![CDATA[Yanmar]]></category>
		<category><![CDATA[Yanmar CHP]]></category>
		<category><![CDATA[Yanmar GHP]]></category>
		<guid isPermaLink="false">https://www.controlledair.com/middletown-recreation-center/</guid>

					<description><![CDATA[<p>Middletown Recreation Center Embraces a Resilient and Sustainable Future with a New Microgrid In a significant step towards energy independence and sustainability, the Middletown Recreation Center has completed the installation of a new microgrid system. This project is a cornerstone of the city&#8217;s broader efforts to modernize its infrastructure and ensure the community&#8217;s safety and comfort, particularly during&#8230;</p>
<p>The post <a href="https://www.controlledair.com/client-showcase/middletown-recreation-center/">Microgrid, Middletown CT | Middletown Recreation Center</a> appeared first on <a href="https://www.controlledair.com">Controlled Air</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="fl-builder-content fl-builder-content-973 fl-builder-content-primary fl-builder-global-templates-locked" data-post-id="973"><div class="fl-row fl-row-fixed-width fl-row-bg-none fl-node-kdpbfg0r4ze7 fl-row-default-height fl-row-align-center" data-node="kdpbfg0r4ze7">
	<div class="fl-row-content-wrap">
						<div class="fl-row-content fl-row-fixed-width fl-node-content">
		
<div class="fl-col-group fl-node-87tykwd9nebg" data-node="87tykwd9nebg">
			<div class="fl-col fl-node-tsn1eiwocp25 fl-col-bg-color" data-node="tsn1eiwocp25">
	<div class="fl-col-content fl-node-content"><div class="fl-module fl-module-rich-text fl-node-0wbhrdquo8ps" data-node="0wbhrdquo8ps">
	<div class="fl-module-content fl-node-content">
		<div class="fl-rich-text">
	<p><b><span class="markp4wf6sab2" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="" data-olk-copy-source="MessageBody">Middletown</span> <span class="markhlynaigm4" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="">Rec</span>reation Center Embraces a Resilient and Sustainable Future with a New Microgrid</b></p>
<div id="x_model-response-message-contentr_7233c6896c23d54e" class="x_elementToProof">
<div class="x_elementToProof" data-olk-copy-source="MessageBody">In a significant step towards energy independence and sustainability, the <span class="markp4wf6sab2" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="">Middletown</span> <span class="markhlynaigm4" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="">Rec</span>reation Center has completed the installation of a new microgrid system. This project is a cornerstone of the city&#8217;s broader efforts to modernize its infrastructure and ensure the community&#8217;s safety and comfort, particularly during extreme weather events.</div>
<div data-olk-copy-source="MessageBody"></div>
<div class="x_elementToProof">The new <span class="markhlynaigm4" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="">rec</span>reation center, built on the former site of the Woodrow Wilson Middle School, is not only a hub for community activities with renovated gyms and pools but also serves a vital role as a designated heating and cooling center during power outages. The microgrid is the key to this resilience, allowing the facility to operate independently of the main power grid.</div>
<div></div>
<div class="x_elementToProof">The system is a complex, hybrid energy solution designed and engineered by Clarke Energy in collaboration with other partners. Controlled Air, Inc. worked with Clarke Energy to create an energy-efficient solution that integrated a Yanmar combined heat and power (CHP) unit and a Yanmar gas heat pump (GHP) system. The core of the microgrid is the 35kW CHP unit, which provides both electricity and high-efficiency hot water for showers and the pool. This is complemented by a solar photovoltaic (PV) array that generates renewable electricity, with a battery energy storage system (BESS) to save surplus energy for later use. A backup gas-fueled generator from Kohler provides an additional layer of resilience, ensuring the facility can remain powered for extended periods.</div>
<div></div>
<div class="x_elementToProof">This innovative system is designed to provide both parallel power during normal operation and &#8220;island mode&#8221; capability during a grid outage. The entire system is managed by a centralized microgrid controller, which optimizes the different energy sources for maximum efficiency and reliability. The project is expected to reduce the center&#8217;s carbon dioxide emissions by 192 tons per year, aligning with the city&#8217;s goals for a more sustainable future.</div>
<div></div>
<div class="x_elementToProof">The <span class="markp4wf6sab2" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="">Middletown</span> <span class="markhlynaigm4" data-markjs="true" data-ogac="" data-ogab="" data-ogsc="" data-ogsb="">Rec</span>reation Center microgrid is an excellent example of how communities can invest in infrastructure that not only serves their daily needs but also provides critical support in emergencies. It represents a forward-thinking approach to energy management, combining sustainability with an unwavering commitment to public safety and resilience.</div>
<div></div>
</div>
<div>The Middletown Recreation Center&#8217;s new system is fully protected by a 20-year parts and labor contract. <b>Controlled Air</b> and <b>Yanmar</b> are committed to providing a reliable, long-term, and energy-efficient solution by guaranteeing dedicated parts and service for the equipment.</div>
</div>
	</div>
</div>
</div>
</div>
	</div>
		</div>
	</div>
</div>
</div><p>The post <a href="https://www.controlledair.com/client-showcase/middletown-recreation-center/">Microgrid, Middletown CT | Middletown Recreation Center</a> appeared first on <a href="https://www.controlledair.com">Controlled Air</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cogeneration (CHP) Naugatuck CT &#124; Naugatuck High School</title>
		<link>https://www.controlledair.com/client-showcase/naugatuck-high-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=naugatuck-high-school</link>
		
		<dc:creator><![CDATA[Controlled Air Inc.]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 18:20:28 +0000</pubDate>
				<category><![CDATA[CHP]]></category>
		<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Municipal Buildings]]></category>
		<category><![CDATA[Yanmar]]></category>
		<category><![CDATA[Yanmar CHP]]></category>
		<category><![CDATA[chp]]></category>
		<category><![CDATA[cogen]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<guid isPermaLink="false">https://www.controlledair.com/naugatuck-high-school/</guid>

					<description><![CDATA[<p>A recent article in Combined Heat and Power Magazine highlighted an energy project at Naugatuck High School. Controlled Air Inc. worked with Advanced Energy Efficiencies to develop a cogeneration installation that will provide 140 kW of electrical power and 820,000 Btus of hot water supply. Advanced Energy Efficiencies put together a highlight video giving a&#8230;</p>
<p>The post <a href="https://www.controlledair.com/client-showcase/naugatuck-high-school/">Cogeneration (CHP) Naugatuck CT | Naugatuck High School</a> appeared first on <a href="https://www.controlledair.com">Controlled Air</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<iframe width="560" height="315" src="https://www.youtube-nocookie.com/embed/dXziYcoTCTc?si=EnPRNYTY-P7xswvP" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen=""></iframe>



<p>A recent article in Combined Heat and Power Magazine highlighted an energy project at Naugatuck High School. Controlled Air Inc. worked with Advanced Energy Efficiencies to develop a cogeneration installation that will provide 140 kW of electrical power and 820,000 Btus of hot water supply.</p>



<p>Advanced Energy Efficiencies put together a highlight video giving a brief overview of what was accomplished in the project and explained how solar and CHP can make a great team to lower energy costs.</p>



<p>#CHP #cogeneration #energyefficiency #solar<a role="button" href="https://consortia.myescenter.com/CHP/ESCs_CHP_Masgazine_2022.pdf?fbclid=IwAR2WnhEhrkpqOpVv4FbU31ZVXufXfAlmNdf0yPiDC_gEPqdVvAcf0kpIc1k" target="_blank" rel="noopener"><br>
Check Out Page 6 In the Magazine<br>
</a><br><a role="button" href="https://www.controlledair.com/yanmar-chp-micro-cogen/" target="_blank" rel="noopener"><br>
Read more on YANMAR CHP here<br>
</a></p>
<p>The post <a href="https://www.controlledair.com/client-showcase/naugatuck-high-school/">Cogeneration (CHP) Naugatuck CT | Naugatuck High School</a> appeared first on <a href="https://www.controlledair.com">Controlled Air</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Boiler Replacement, New Haven CT &#124; Christian Community Action New Haven</title>
		<link>https://www.controlledair.com/client-showcase/christian-community-action-new-haven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christian-community-action-new-haven</link>
					<comments>https://www.controlledair.com/client-showcase/christian-community-action-new-haven/#respond</comments>
		
		<dc:creator><![CDATA[Controlled Air Inc.]]></dc:creator>
		<pubDate>Wed, 14 Mar 2018 14:56:13 +0000</pubDate>
				<category><![CDATA[Boiler Replacement]]></category>
		<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Municipal Buildings]]></category>
		<category><![CDATA[boiler replacement]]></category>
		<category><![CDATA[high efficiency boiler]]></category>
		<guid isPermaLink="false">https://www.controlledair.com/christian-community-action-new-haven/</guid>

					<description><![CDATA[<p>Christian Community Action, a non-profit located in New Haven, CT provides shelter for the homeless. They recently called for loss of heat. Upon inspection we determined that there were issues with their current boilers.  One boiler was dead the other one was acting up. After discussing options, including high efficiency versus standard efficiency, they decided&#8230;</p>
<p>The post <a href="https://www.controlledair.com/client-showcase/christian-community-action-new-haven/">Boiler Replacement, New Haven CT | Christian Community Action New Haven</a> appeared first on <a href="https://www.controlledair.com">Controlled Air</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="fl-builder-content fl-builder-content-667 fl-builder-content-primary fl-builder-global-templates-locked" data-post-id="667"><div class="fl-row fl-row-fixed-width fl-row-bg-none fl-node-k9l3idcazb0q fl-row-default-height fl-row-align-center" data-node="k9l3idcazb0q">
	<div class="fl-row-content-wrap">
						<div class="fl-row-content fl-row-fixed-width fl-node-content">
		
<div class="fl-col-group fl-node-f8qghlb06cmw" data-node="f8qghlb06cmw">
			<div class="fl-col fl-node-bjs3d8kh4iu2 fl-col-bg-color" data-node="bjs3d8kh4iu2">
	<div class="fl-col-content fl-node-content"><div class="fl-module fl-module-rich-text fl-node-20diql37yok6" data-node="20diql37yok6">
	<div class="fl-module-content fl-node-content">
		<div class="fl-rich-text">
	<p>Christian Community Action, a non-profit located in New Haven, CT provides shelter for the homeless. They recently called for loss of heat. Upon inspection we determined that there were issues with their current boilers.  One boiler was dead the other one was acting up. After discussing options, including high efficiency versus standard efficiency, they decided to go with new state of the art high efficiency boilers.  The new boilers are 95%+ efficient, and are so quiet you don&#8217;t hear them running at all.  The energy usage for that building now is greatly reduced , leaving more money available to help those in the most need.</p>
<h2>Before Replacement</h2>
</div>
	</div>
</div>
<div class="fl-module fl-module-photo fl-node-f1qds2mc9lve" data-node="f1qds2mc9lve">
	<div class="fl-module-content fl-node-content">
		<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<img decoding="async" class="fl-photo-img wp-image-678 size-full" src="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1402-scaled.jpg" alt="Christian Community Action Boiler Replacement" height="1920" width="2560" title="Christian Community Action Boiler Replacement"  itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1402-scaled.jpg 2560w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1402-300x225.jpg 300w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1402-1024x768.jpg 1024w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1402-768x576.jpg 768w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1402-1536x1152.jpg 1536w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1402-2048x1536.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" />
					</div>
	</div>
	</div>
</div>
<div class="fl-module fl-module-heading fl-node-6qb3mgl0fjxw" data-node="6qb3mgl0fjxw">
	<div class="fl-module-content fl-node-content">
		<h2 class="fl-heading">
		<span class="fl-heading-text">after replacement</span>
	</h2>
	</div>
</div>
<div class="fl-module fl-module-gallery fl-node-lbjs0kfamwgz" data-node="lbjs0kfamwgz">
	<div class="fl-module-content fl-node-content">
		<div class="fl-mosaicflow">
	<div role="list" class="fl-mosaicflow-content">
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1705.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="1024" height="768" class="fl-photo-img wp-image-677" src="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1705.jpg" alt="Christian Community Action Boiler Replacement" title="Christian Community Action Boiler Replacement" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1705.jpg 1024w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1705-300x225.jpg 300w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1705-768x576.jpg 768w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1704.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="576" height="768" class="fl-photo-img wp-image-676" src="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1704.jpg" alt="Christian Community Action Boiler Replacement" title="Christian Community Action Boiler Replacement" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1704.jpg 576w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1704-225x300.jpg 225w" sizes="auto, (max-width: 576px) 100vw, 576px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1703.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="576" height="768" class="fl-photo-img wp-image-675" src="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1703.jpg" alt="Christian Community Action Boiler Replacement" title="Christian Community Action Boiler Replacement" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1703.jpg 576w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1703-225x300.jpg 225w" sizes="auto, (max-width: 576px) 100vw, 576px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1710.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="1024" height="768" class="fl-photo-img wp-image-673" src="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1710.jpg" alt="Christian Community Action Boiler Replacement" title="Christian Community Action Boiler Replacement" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1710.jpg 1024w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1710-300x225.jpg 300w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1710-768x576.jpg 768w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1709.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="1024" height="768" class="fl-photo-img wp-image-669" src="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1709.jpg" alt="Christian Community Action Boiler Replacement" title="IChristian Community Action Boiler Replacement" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1709.jpg 1024w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1709-300x225.jpg 300w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1709-768x576.jpg 768w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1706.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="576" height="768" class="fl-photo-img wp-image-670" src="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1706.jpg" alt="Christian Community Action Boiler Replacement" title="Christian Community Action Boiler Replacement" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1706.jpg 576w, https://www.controlledair.com/wp-content/uploads/2024/11/IMG_1706-225x300.jpg 225w" sizes="auto, (max-width: 576px) 100vw, 576px" />
				</a>
					</div>
	</div>
		</div>
			</div role=&quot;list&quot;>
	<div class="fl-clear"></div>
</div>
	</div>
</div>
</div>
</div>
	</div>
		</div>
	</div>
</div>
</div><p>The post <a href="https://www.controlledair.com/client-showcase/christian-community-action-new-haven/">Boiler Replacement, New Haven CT | Christian Community Action New Haven</a> appeared first on <a href="https://www.controlledair.com">Controlled Air</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.controlledair.com/client-showcase/christian-community-action-new-haven/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Town of Bridgeport Microgrid</title>
		<link>https://www.controlledair.com/sustainable-energy/bridgeport-microgrid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridgeport-microgrid</link>
		
		<dc:creator><![CDATA[Controlled Air Inc.]]></dc:creator>
		<pubDate>Sat, 10 Dec 2016 05:11:42 +0000</pubDate>
				<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Emergency Back Up]]></category>
		<category><![CDATA[Microgrids]]></category>
		<category><![CDATA[Municipal Buildings]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<guid isPermaLink="false">https://www.controlledair.com/bridgeport-microgrid/</guid>

					<description><![CDATA[<p>The Bridgeport Microgrid was acquired by Scale Microgrid Solutions in 2021. Bridgeport Microgrid is a partnership between OR&#38;L Construction in Branford, Controlled Air and Power Island Energy in Jacksonville, Fla. Controlled Air, Inc. will be in charge of the design build concept. This includes the design and installation of the Congeneration System, chilled water system,&#8230;</p>
<p>The post <a href="https://www.controlledair.com/sustainable-energy/bridgeport-microgrid/">Town of Bridgeport Microgrid</a> appeared first on <a href="https://www.controlledair.com">Controlled Air</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="fl-builder-content fl-builder-content-377 fl-builder-content-primary fl-builder-global-templates-locked" data-post-id="377"><div class="fl-row fl-row-fixed-width fl-row-bg-none fl-node-y40thgw73fqc fl-row-default-height fl-row-align-center" data-node="y40thgw73fqc">
	<div class="fl-row-content-wrap">
						<div class="fl-row-content fl-row-fixed-width fl-node-content">
		
<div class="fl-col-group fl-node-dmn9h01la542" data-node="dmn9h01la542">
			<div class="fl-col fl-node-9kj8eu7354lp fl-col-bg-color" data-node="9kj8eu7354lp">
	<div class="fl-col-content fl-node-content"><div class="fl-module fl-module-rich-text fl-node-gzp0v65dbq1x" data-node="gzp0v65dbq1x">
	<div class="fl-module-content fl-node-content">
		<div class="fl-rich-text">
	<p><em>The Bridgeport Microgrid was acquired by Scale Microgrid Solutions in 2021.</em></p>
<p>Bridgeport Microgrid is a partnership between OR&amp;L Construction in Branford, Controlled Air and Power Island Energy in Jacksonville, Fla.</p>
<p>Controlled Air, Inc. will be in charge of the design build concept. This includes the design and installation of the Congeneration System, chilled water system, controls system, underground piping, and thermal loop for both chilled and hot water.</p>
<p>A microgrid is a power system designed to provide power to buildings continuously, even in times of natural disasters or when the main electrical grid fails.<br />
The project is part of a municipal pilot program launched through the state Department of Energy and Environmental Protection in 2013.<br />
In addition to providing power to key municipal buildings, Bridgeport&#8217;s system will use the generators&#8217; excess heat to provide heating and cooling to City Hall, police headquarters and the nearby Cabaret building.<br />
According to DEEP, Bridgeport microgrid will own the generation for the city&#8217;s microgrid.</p>
<p>The microgrid is expected to be operational by July 2017.</p>
</div>
	</div>
</div>
<div class="fl-module fl-module-gallery fl-node-qm5ze1pgoya3" data-node="qm5ze1pgoya3">
	<div class="fl-module-content fl-node-content">
		<div class="fl-mosaicflow">
	<div role="list" class="fl-mosaicflow-content">
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid02-682x1024.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="682" height="1024" class="fl-photo-img wp-image-1617" src="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid02-682x1024.jpg" alt="Bridgeport Microgrid Installation Chiller" title="bridgeport-microgrid02" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid02-682x1024.jpg 682w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid02-200x300.jpg 200w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid02-768x1152.jpg 768w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid02.jpg 853w" sizes="auto, (max-width: 682px) 100vw, 682px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid-1024x679.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="1024" height="679" class="fl-photo-img wp-image-1618" src="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid-1024x679.jpg" alt="Bridgeport Microgrid Installation powers system designed to provide power to office buildings and police station continuously, even in times of natural disasters or when the main electrical grid fails." title="bridgeport-microgrid" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid-1024x679.jpg 1024w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid-300x199.jpg 300w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid-768x509.jpg 768w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid-1536x1019.jpg 1536w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid.jpg 2010w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid03-1024x682.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="1024" height="682" class="fl-photo-img wp-image-1619" src="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid03-1024x682.jpg" alt="Bridgeport Microgrid Installation Chiller" title="bridgeport-microgrid- Chiller" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid03-1024x682.jpg 1024w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid03-300x200.jpg 300w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid03-768x512.jpg 768w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid03.jpg 1280w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid04-1024x665.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="1024" height="665" class="fl-photo-img wp-image-1620" src="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid04-1024x665.jpg" alt="Bridgeport Microgrid Installation powers system designed to provide power to office buildings and police station continuously, even in times of natural disasters or when the main electrical grid fails." title="bridgeport-microgrid04" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid04-1024x665.jpg 1024w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid04-300x195.jpg 300w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid04-768x499.jpg 768w, https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid04.jpg 1133w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2016/12/bridgeport-microgrid05.jpg"  target="_self" itemprop="url">
