<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ymca Archives | Controlled Air, Inc.</title>
	<atom:link href="https://www.controlledair.com/tag/ymca/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.controlledair.com/tag/ymca/</link>
	<description>HVAC, Building Controls &#38; Energy Systems for commercial facilities throughout New England</description>
	<lastBuildDate>Thu, 19 Mar 2026 13:55:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.controlledair.com/wp-content/uploads/2026/03/cropped-ca-favicon-32x32.jpg</url>
	<title>ymca Archives | Controlled Air, Inc.</title>
	<link>https://www.controlledair.com/tag/ymca/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Northern Middlesex County YMCA Cogeneration Installation</title>
		<link>https://www.controlledair.com/cogeneration-2/northern-middlesex-county-ymca-cogeneration-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northern-middlesex-county-ymca-cogeneration-installation</link>
		
		<dc:creator><![CDATA[Controlled Air Inc.]]></dc:creator>
		<pubDate>Fri, 24 Oct 2014 14:46:48 +0000</pubDate>
				<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Health Clubs]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[ymca]]></category>
		<guid isPermaLink="false">https://www.controlledair.com/northern-middlesex-county-ymca-cogeneration-installation/</guid>

					<description><![CDATA[<p>Controlled Air, Inc. furnished and installed a Tecogen CM-75 Cogeneration system with a hospital grade silencer and power exhaust ventilator at the Middlesex YMCA. The projections were as follows: 2.05 year Return On Investment (ROI) Yearly Savings of 624,150 kWh Approximate Annual Energy savings of $146,147.35 Cogeneration would produce 3.76 Billion BTU’s of heat, and&#8230;</p>
<p>The post <a href="https://www.controlledair.com/cogeneration-2/northern-middlesex-county-ymca-cogeneration-installation/">Northern Middlesex County YMCA Cogeneration Installation</a> appeared first on <a href="https://www.controlledair.com">Controlled Air, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="fl-builder-content fl-builder-content-541 fl-builder-content-primary fl-builder-global-templates-locked" data-post-id="541"><div class="fl-row fl-row-fixed-width fl-row-bg-none fl-node-3tkfru10h2lb fl-row-default-height fl-row-align-center" data-node="3tkfru10h2lb">
	<div class="fl-row-content-wrap">
						<div class="fl-row-content fl-row-fixed-width fl-node-content">
		
<div class="fl-col-group fl-node-zx8yqw9osjvn" data-node="zx8yqw9osjvn">
			<div class="fl-col fl-node-bdlk6tsu7y59 fl-col-bg-color" data-node="bdlk6tsu7y59">
	<div class="fl-col-content fl-node-content"><div class="fl-module fl-module-rich-text fl-node-nd4t1u0aplro" data-node="nd4t1u0aplro">
	<div class="fl-module-content fl-node-content">
		<div class="fl-rich-text">
	<p>Controlled Air, Inc. furnished and installed a Tecogen CM-75 Cogeneration system with a hospital grade silencer and power exhaust ventilator at the Middlesex YMCA.</p>
<p><strong>The projections were as follows:</strong></p>
<ul>
<li>2.05 year Return On Investment (ROI)</li>
<li>Yearly Savings of 624,150 kWh</li>
<li>Approximate Annual Energy savings of $146,147.35</li>
<li>Cogeneration would produce 3.76 Billion BTU’s of heat, and 600,000KWH of electricity per year</li>
</ul>
<p>The project was completed in 2012 and we have been monitoring energy usage and production. The Cogeneration system has been better then projected! The system has reduced oil consumption by 20,000 gals per year, as well as saving over $127,000 in electricity costs. On average the Cogeneration system is producing 1,800 kWh of electricity per day. This is a huge reduction in cost and energy for the YMCA.</p>
</div>
	</div>
</div>
<div class="fl-module fl-module-gallery fl-node-glhk7t3epz95" data-node="glhk7t3epz95">
	<div class="fl-module-content fl-node-content">
		<div class="fl-mosaicflow">
	<div role="list" class="fl-mosaicflow-content">
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpeg">
				<a href="https://www.controlledair.com/wp-content/uploads/2014/10/IMG_7112.JPG-1024x768.jpeg"  target="_self" itemprop="url">
				<img decoding="async" width="1024" height="768" class="fl-photo-img wp-image-1659" src="https://www.controlledair.com/wp-content/uploads/2014/10/IMG_7112.JPG-1024x768.jpeg" alt="Middlesex YMCA Cogeneration (CHP) for recreational facility installation" title="Middlesex YMCA" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2014/10/IMG_7112.JPG-1024x768.jpeg 1024w, https://www.controlledair.com/wp-content/uploads/2014/10/IMG_7112.JPG-300x225.jpeg 300w, https://www.controlledair.com/wp-content/uploads/2014/10/IMG_7112.JPG-768x576.jpeg 768w, https://www.controlledair.com/wp-content/uploads/2014/10/IMG_7112.JPG-1536x1152.jpeg 1536w, https://www.controlledair.com/wp-content/uploads/2014/10/IMG_7112.JPG-2048x1536.jpeg 2048w" sizes="auto, (max-width: 1024px) 100vw, 1024px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0006.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="640" height="480" class="fl-photo-img wp-image-1657" src="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0006.jpg" alt="Middlesex YMCA Cogeneration (CHP) for recreational facility installation" title="Middlesex YMCA" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0006.jpg 640w, https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0006-300x225.jpg 300w" sizes="auto, (max-width: 640px) 100vw, 640px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0007.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="640" height="480" class="fl-photo-img wp-image-1658" src="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0007.jpg" alt="Middlesex YMCA Cogeneration (CHP) for recreational facility installation" title="Middlesex YMCA" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0007.jpg 640w, https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0007-300x225.jpg 300w" sizes="auto, (max-width: 640px) 100vw, 640px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0004.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="640" height="480" class="fl-photo-img wp-image-1660" src="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0004.jpg" alt="Middlesex YMCA Cogeneration (CHP) for recreational facility installation" title="Middlesex YMCA" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0004.jpg 640w, https://www.controlledair.com/wp-content/uploads/2014/10/GEDC0004-300x225.jpg 300w" sizes="auto, (max-width: 640px) 100vw, 640px" />
				</a>
					</div>
	</div>
		</div>
			</div role=&quot;list&quot;>
	<div class="fl-clear"></div>
</div>
	</div>
</div>
</div>
</div>
	</div>
		</div>
	</div>
</div>
</div><p>The post <a href="https://www.controlledair.com/cogeneration-2/northern-middlesex-county-ymca-cogeneration-installation/">Northern Middlesex County YMCA Cogeneration Installation</a> appeared first on <a href="https://www.controlledair.com">Controlled Air, Inc.</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cogeneration, Branford CT &#124; Soundview YMCA</title>
		<link>https://www.controlledair.com/cogeneration-2/soundview-ymca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soundview-ymca</link>
					<comments>https://www.controlledair.com/cogeneration-2/soundview-ymca/#respond</comments>
		
		<dc:creator><![CDATA[Controlled Air Inc.]]></dc:creator>
		<pubDate>Thu, 06 Mar 2014 16:36:05 +0000</pubDate>
				<category><![CDATA[Client Showcase]]></category>
		<category><![CDATA[Cogeneration]]></category>
		<category><![CDATA[Health Clubs]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[ymca]]></category>
		<guid isPermaLink="false">https://www.controlledair.com/soundview-ymca/</guid>

					<description><![CDATA[<p>The New Soundview YMCA will be a great addition to the Branford community offering 2 pools, cardio, weights, teen center, and aerobics. They will have a high energy demand in order to heat 2 pools 24 hours per day, as well as hot water for showers, and running a dehumidifier. Controlled Air is installing a&#8230;</p>
<p>The post <a href="https://www.controlledair.com/cogeneration-2/soundview-ymca/">Cogeneration, Branford CT | Soundview YMCA</a> appeared first on <a href="https://www.controlledair.com">Controlled Air, Inc.</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="fl-builder-content fl-builder-content-543 fl-builder-content-primary fl-builder-global-templates-locked" data-post-id="543"><div class="fl-row fl-row-fixed-width fl-row-bg-none fl-node-idz86tvwup5q fl-row-default-height fl-row-align-center" data-node="idz86tvwup5q">
	<div class="fl-row-content-wrap">
						<div class="fl-row-content fl-row-fixed-width fl-node-content">
		
<div class="fl-col-group fl-node-bmytserq81i9" data-node="bmytserq81i9">
			<div class="fl-col fl-node-q64i9culm7gv fl-col-bg-color" data-node="q64i9culm7gv">
	<div class="fl-col-content fl-node-content"><div class="fl-module fl-module-rich-text fl-node-xig80kwcf3us" data-node="xig80kwcf3us">
	<div class="fl-module-content fl-node-content">
		<div class="fl-rich-text">
	<p>The New Soundview YMCA will be a great addition to the Branford community offering 2 pools, cardio, weights, teen center, and aerobics. They will have a high energy demand in order to heat 2 pools 24 hours per day, as well as hot water for showers, and running a dehumidifier. Controlled Air is installing a cogeneration system and a custom air handling unit with a dehumidifier that will save 360,000 kWh per year with a little over a 3 year ROI.</p>
</div>
	</div>
</div>
<div class="fl-module fl-module-gallery fl-node-ywadq7ob9cks" data-node="ywadq7ob9cks">
	<div class="fl-module-content fl-node-content">
		<div class="fl-mosaicflow">
	<div role="list" class="fl-mosaicflow-content">
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2024/11/Soundview_YMCA_003_fullsize1.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="800" height="545" class="fl-photo-img wp-image-544" src="https://www.controlledair.com/wp-content/uploads/2024/11/Soundview_YMCA_003_fullsize1.jpg" alt="Soundview YMCA New Construction" title="Soundview YMCA New Construction" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2024/11/Soundview_YMCA_003_fullsize1.jpg 800w, https://www.controlledair.com/wp-content/uploads/2024/11/Soundview_YMCA_003_fullsize1-300x204.jpg 300w, https://www.controlledair.com/wp-content/uploads/2024/11/Soundview_YMCA_003_fullsize1-768x523.jpg 768w" sizes="auto, (max-width: 800px) 100vw, 800px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2014/03/image004.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="903" height="602" class="fl-photo-img wp-image-1685" src="https://www.controlledair.com/wp-content/uploads/2014/03/image004.jpg" alt="Soundview YMCA Cogeneration (CHP) for a pool and recreational facility in Branford, CT" title="Soundview YMCA" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2014/03/image004.jpg 903w, https://www.controlledair.com/wp-content/uploads/2014/03/image004-300x200.jpg 300w, https://www.controlledair.com/wp-content/uploads/2014/03/image004-768x512.jpg 768w" sizes="auto, (max-width: 903px) 100vw, 903px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2014/03/image005.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="903" height="757" class="fl-photo-img wp-image-1686" src="https://www.controlledair.com/wp-content/uploads/2014/03/image005.jpg" alt="Soundview YMCA Cogeneration (CHP) for a pool and recreational facility in Branford, CT" title="Soundview YMCA" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2014/03/image005.jpg 903w, https://www.controlledair.com/wp-content/uploads/2014/03/image005-300x251.jpg 300w, https://www.controlledair.com/wp-content/uploads/2014/03/image005-768x644.jpg 768w" sizes="auto, (max-width: 903px) 100vw, 903px" />
				</a>
					</div>
	</div>
		</div>
				<div class="fl-mosaicflow-item">
			<div role="figure" class="fl-photo fl-photo-align-center" itemscope itemtype="https://schema.org/ImageObject">
	<div class="fl-photo-content fl-photo-img-jpg">
				<a href="https://www.controlledair.com/wp-content/uploads/2014/03/image006.jpg"  target="_self" itemprop="url">
				<img decoding="async" width="903" height="631" class="fl-photo-img wp-image-1687" src="https://www.controlledair.com/wp-content/uploads/2014/03/image006.jpg" alt="Soundview YMCA Cogeneration (CHP) for a pool and recreational facility in Branford, CT" title="Soundview YMCA" loading="lazy" itemprop="image" srcset="https://www.controlledair.com/wp-content/uploads/2014/03/image006.jpg 903w, https://www.controlledair.com/wp-content/uploads/2014/03/image006-300x210.jpg 300w, https://www.controlledair.com/wp-content/uploads/2014/03/image006-768x537.jpg 768w" sizes="auto, (max-width: 903px) 100vw, 903px" />
				</a>
					</div>
	</div>
		</div>
			</div role=&quot;list&quot;>
	<div class="fl-clear"></div>
</div>
	</div>
</div>
</div>
</div>
	</div>
		</div>
	</div>
</div>
</div><p>The post <a href="https://www.controlledair.com/cogeneration-2/soundview-ymca/">Cogeneration, Branford CT | Soundview YMCA</a> appeared first on <a href="https://www.controlledair.com">Controlled Air, Inc.</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.controlledair.com/cogeneration-2/soundview-ymca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
